Visitors: Johnson County Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Erica Rothweiler | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 3 |
0 | 0 | 12:06 |
| 10 | * Brittney Slifer | |
2/8 | 2/6 | 1/2 | 7 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 0 | 33:22 |
| 11 | Ivy Morrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:58 |
| 12 | * Bethany Schwab | |
1/5 | 0/4 | 2/4 | 4 |
0 | 5 | 5 |
0 | 1 | 2 |
0 | 1 | 34:01 |
| 14 | * Heather Rourk | |
3/10 | 1/1 | 3/3 | 10 |
3 | 1 | 4 |
2 | 2 | 1 |
2 | 1 | 28:05 |
| 15 | Emily Larson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:29 |
| 21 | * Meghan Waggoner | |
6/12 | 4/6 | 6/7 | 22 |
2 | 6 | 8 |
3 | 1 | 4 |
0 | 1 | 34:25 |
| 22 | * Danielle Shows | |
4/9 | 0/0 | 2/2 | 10 |
5 | 4 | 9 |
4 | 4 | 1 |
1 | 2 | 21:19 |
| 25 | Misty Stone | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 7:27 |
| 31 | Amanda Dittmer | |
0/1 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:13 |
| 34 | Jackie Hoyt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 35 | Katie Buenger | |
2/6 | 0/1 | 0/0 | 4 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 0 | 13:40 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 19/56 | 7/21 | 14/20 | 59 | 15 | 27 | 42 | 15 | 13 | 14 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 10/31 | 32.3% |
Game | 19/56 | 33.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/11 | 27.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 12/13 | 92.3% |
Game | 14/20 | 70.0% |
|
|
Home: Carl Sandburg Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kim Fabry | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 15:00 |
| 5 | Brianna McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Ashley McKown | |
1/5 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 4 | 2 |
0 | 1 | 27:38 |
| 14 | Sara Turk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:03 |
| 20 | Allison Dynes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jessie Rosenow | |
3/3 | 0/0 | 0/1 | 6 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 7:16 |
| 25 | * Heather Larson | |
5/14 | 1/7 | 1/1 | 12 |
0 | 6 | 6 |
3 | 1 | 1 |
0 | 2 | 32:36 |
| 30 | Britney Below | |
1/4 | 0/0 | 2/2 | 4 |
5 | 3 | 8 |
1 | 1 | 4 |
0 | 0 | 21:26 |
| 35 | * Darci Renken | |
1/5 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 17:25 |
| 40 | * Courtnee Brown | |
3/9 | 1/5 | 1/3 | 8 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 29:00 |
| 42 | * Allison Epping | |
4/13 | 0/0 | 2/2 | 10 |
4 | 0 | 4 |
3 | 0 | 4 |
0 | 2 | 27:53 |
| 44 | Bailey McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Katie Wilson | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 12:43 |
| 50 | Shanice Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 6:00 |
| 52 | Megan Costenson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 20/59 | 2/14 | 8/11 | 50 | 17 | 24 | 41 | 19 | 8 | 16 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 9/31 | 29.0% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/8 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 6/8 | 75.0% |
Game | 8/11 | 72.7% |
|
|
| Joh | Car |
| Joh | Car |
| Joh | Car |
| Free Throw Pts | 14 | 8 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.92 | 0.79 |
| Pts off Turnovers | 16 | 10 |
2nd Chance Points | 14 | 14 |
Pts off Bench | 6 | 16 |
| Total Rebounds | 42 | 41 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 38.5 | 38.6 |
Def Rebound % | 61.4 | 61.5 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +10.5 | -12.4 |
Def. Stops | 43 | 38 |
Pts/Shot | 0.89 | 0.78 |
| Technical Fouls | Joh |
None |
| Car |
None |
| Officials | Marc Briney, Kim Hobbs, Kelly Hill |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson County Cavaliers | 24 | 35 | 0 | 0 | 0 | 0 | 59 |
| Carl Sandburg Chargers | 26 | 24 | 0 | 0 | 0 | 0 | 50 |
|