Visitors: Mott Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Trinka Boatright | |
9/13 | 0/0 | 4/8 | 22 |
1 | 7 | 8 |
3 | 0 | 3 |
0 | 2 | 36:53 |
| 10 | Jill Emmendorfer | |
3/7 | 2/4 | 1/1 | 9 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 13:31 |
| 11 | Kasandra Lee | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 3 |
0 | 1 | 20:53 |
| 12 | * Suzie Jerisk | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 0 | 15:36 |
| 21 | * Danielle Barksdale | |
5/11 | 1/1 | 2/2 | 13 |
2 | 3 | 5 |
4 | 6 | 2 |
1 | 2 | 29:31 |
| 22 | Janaye Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:11 |
| 24 | * Nicole Holmes | |
4/5 | 1/1 | 13/14 | 22 |
0 | 6 | 6 |
0 | 5 | 4 |
1 | 2 | 40:00 |
| 34 | * Sheria Hatcher | |
6/7 | 0/0 | 3/5 | 15 |
1 | 5 | 6 |
2 | 2 | 7 |
0 | 0 | 40:00 |
| 35 | Alysa Thompson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:25 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 27/47 | 4/7 | 23/30 | 81 | 5 | 26 | 31 | 20 | 15 | 24 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 12/18 | 66.7% |
Game | 27/47 | 57.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 0/1 | 0.00% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 14/20 | 70.0% |
Game | 23/30 | 76.7% |
|
|
Home: Johnson County Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Erica Rothweiler | |
2/6 | 2/5 | 1/3 | 7 |
1 | 0 | 1 |
0 | 3 | 2 |
0 | 0 | 15:07 |
| 10 | * Brittney Slifer | |
3/9 | 3/7 | 0/0 | 9 |
3 | 1 | 4 |
4 | 3 | 1 |
0 | 3 | 35:54 |
| 11 | Ivy Morrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:36 |
| 12 | * Bethany Schwab | |
0/4 | 0/4 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 1 | 31:47 |
| 14 | * Heather Rourk | |
3/8 | 0/0 | 7/10 | 13 |
3 | 5 | 8 |
4 | 1 | 0 |
1 | 1 | 26:16 |
| 15 | Emily Larson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:38 |
| 21 | * Meghan Waggoner | |
10/19 | 3/9 | 6/10 | 29 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 2 | 34:39 |
| 22 | * Danielle Shows | |
1/7 | 0/0 | 0/2 | 2 |
1 | 4 | 5 |
5 | 4 | 5 |
0 | 2 | 17:25 |
| 25 | Misty Stone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 1:04 |
| 31 | Amanda Dittmer | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 9:01 |
| 34 | Jackie Hoyt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Katie Buenger | |
3/7 | 0/1 | 4/4 | 10 |
3 | 5 | 8 |
4 | 0 | 2 |
1 | 1 | 21:33 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 24/65 | 9/29 | 18/29 | 75 | 18 | 21 | 39 | 24 | 13 | 17 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 14/35 | 40.0% |
Game | 24/65 | 36.9% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 2/13 | 15.4% |
Game | 9/29 | 31.0% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 11/14 | 78.6% |
Game | 18/29 | 62.1% |
|
|
| Mot | Joh |
| Mot | Joh |
| Mot | Joh |
| Free Throw Pts | 23 | 18 |
3Pt Points | 12 | 27 |
Pts/Possession | 1.03 | 0.97 |
| Pts off Turnovers | 20 | 26 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 9 | 22 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 19.2 | 40.9 |
Def Rebound % | 59.1 | 80.8 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | +18.8 | +3.3 |
Def. Stops | 43 | 45 |
Pts/Shot | 1.31 | 0.95 |
| Technical Fouls | Mot |
None |
| Joh |
None |
| Officials | Dave Suther, Mike Harland, Bob Frey |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mott Bears | 43 | 38 | 0 | 0 | 0 | 0 | 81 |
| Johnson County Cavaliers | 34 | 41 | 0 | 0 | 0 | 0 | 75 |
|