Visitors: Illinois Central College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Rachel Sneddon | |
3/5 | 0/2 | 10/12 | 16 |
3 | 4 | 7 |
2 | 2 | 1 |
0 | 2 | 17:31 |
| 11 | * Molly Coyle | |
1/7 | 0/1 | 2/2 | 4 |
2 | 2 | 4 |
2 | 2 | 3 |
1 | 2 | 22:22 |
| 12 | Alexis Rhoades | |
2/2 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 3 | 19:43 |
| 14 | * Rachal Waldschmidt | |
1/3 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 14:47 |
| 20 | Amanda Alvey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Kylee Grant | |
1/8 | 0/5 | 1/2 | 3 |
1 | 1 | 2 |
2 | 4 | 3 |
0 | 0 | 33:16 |
| 25 | * Sydney Stahlberg | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 0 | 34:43 |
| 32 | * Latasha Hollingshed | |
3/17 | 0/0 | 0/0 | 6 |
3 | 7 | 10 |
2 | 1 | 0 |
2 | 1 | 19:38 |
| 33 | Kaileigh West | |
1/5 | 0/0 | 0/5 | 2 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 1 | 17:38 |
| 44 | Courtney Williams | |
1/8 | 0/3 | 0/0 | 2 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 1 | 20:22 |
| 54 | Catherine Hintz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 15/59 | 2/13 | 15/23 | 47 | 17 | 24 | 41 | 12 | 10 | 12 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 5/31 | 16.1% |
2nd Half | 10/28 | 35.7% |
Game | 15/59 | 25.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/6 | 16.7% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 10/12 | 83.3% |
Game | 15/23 | 65.2% |
|
|
Home: Carl Sandburg Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kim Fabry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brianna McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Ashley McKown | |
4/11 | 1/3 | 2/2 | 11 |
2 | 4 | 6 |
3 | 3 | 5 |
0 | 1 | 36:14 |
| 14 | Sara Turk | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 9:27 |
| 20 | Allison Dynes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jessie Rosenow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:14 |
| 25 | * Heather Larson | |
4/14 | 3/11 | 0/0 | 11 |
0 | 4 | 4 |
2 | 3 | 2 |
0 | 1 | 36:12 |
| 30 | Britney Below | |
2/3 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
0 | 1 | 4 |
0 | 0 | 23:58 |
| 35 | * Darci Renken | |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 21:39 |
| 40 | * Courtnee Brown | |
2/12 | 1/7 | 0/0 | 5 |
0 | 8 | 8 |
2 | 0 | 2 |
1 | 2 | 29:38 |
| 42 | * Allison Epping | |
4/6 | 0/0 | 0/0 | 8 |
3 | 5 | 8 |
4 | 0 | 5 |
3 | 1 | 30:38 |
| 44 | Bailey McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Katie Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 8:16 |
| 50 | Shanice Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:31 |
| 52 | Megan Costenson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 17/52 | 5/23 | 4/4 | 43 | 11 | 31 | 42 | 18 | 7 | 22 | 4 | 5 | 199:47 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 11/26 | 42.3% |
Game | 17/52 | 32.7% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 3/11 | 27.3% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 2/2 | 100% |
Game | 4/4 | 100% |
|
|
| Ill | Car |
| Ill | Car |
| Ill | Car |
| Free Throw Pts | 15 | 4 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.73 | 0.66 |
| Pts off Turnovers | 13 | 9 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 25 | 6 |
| Total Rebounds | 41 | 42 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 35.4 | 31.4 |
Def Rebound % | 68.6 | 64.6 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | -3.5 | -5.8 |
Def. Stops | 46 | 43 |
Pts/Shot | 0.67 | 0.80 |
| Technical Fouls | Ill |
None |
| Car |
None |
| Officials | Jeff Cross, Kim Hobbs, Mike Pate |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Illinois Central College Lady Cougars | 16 | 31 | 0 | 0 | 0 | 0 | 47 |
| Carl Sandburg Chargers | 16 | 27 | 0 | 0 | 0 | 0 | 43 |
|