Visitors: Penn Valley Lady Scouts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Nikita Norwood | |
8/15 | 0/0 | 1/5 | 17 |
5 | 2 | 7 |
1 | 1 | 4 |
2 | 1 | 33:51 |
| 12 | Ashley Metscher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 20 | Jasmin Banks | |
1/12 | 1/9 | 0/2 | 3 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 2 | 19:55 |
| 21 | * Natasha Turner | |
5/11 | 0/2 | 2/2 | 12 |
2 | 2 | 4 |
2 | 5 | 4 |
0 | 4 | 36:53 |
| 23 | Tiffanie Izedonmwen | |
0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 1 | 8:32 |
| 24 | * Ashley Booker | |
9/11 | 3/3 | 0/1 | 21 |
0 | 3 | 3 |
5 | 2 | 5 |
0 | 2 | 35:37 |
| 32 | Jourdan Steward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:11 |
| 33 | Jacqueline Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:09 |
| 34 | * Caitlin Aaron | |
3/6 | 0/0 | 1/4 | 7 |
4 | 1 | 5 |
3 | 0 | 0 |
2 | 0 | 16:58 |
| 42 | * Hilary Walker | |
3/17 | 0/4 | 3/4 | 9 |
2 | 6 | 8 |
0 | 3 | 1 |
3 | 3 | 32:15 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 29/73 | 4/18 | 7/18 | 69 | 19 | 19 | 38 | 16 | 13 | 17 | 7 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 16/40 | 40.0% |
Game | 29/73 | 39.7% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 4/12 | 33.3% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 4/14 | 28.6% |
2nd Half | 3/4 | 75.0% |
Game | 7/18 | 38.9% |
|
|
Home: Genesee Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Quiana Holman | |
7/14 | 2/4 | 3/4 | 19 |
3 | 3 | 6 |
4 | 1 | 3 |
1 | 1 | 32:53 |
| 15 | Katelyn Thurber | |
1/4 | 0/2 | 0/0 | 2 |
2 | 0 | 2 |
1 | 3 | 3 |
0 | 1 | 14:29 |
| 20 | * Kate Stresing | |
4/10 | 0/2 | 5/5 | 13 |
4 | 4 | 8 |
1 | 3 | 4 |
2 | 0 | 40:00 |
| 21 | Bianca Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Ariel Smith | |
5/12 | 1/2 | 1/2 | 12 |
2 | 6 | 8 |
2 | 3 | 6 |
0 | 3 | 30:43 |
| 23 | Cynnetha Bellinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Chatanie Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Latoya Anderson | |
3/11 | 1/4 | 1/1 | 8 |
4 | 4 | 8 |
1 | 3 | 4 |
0 | 2 | 33:32 |
| 35 | * Brittany McCray | |
4/12 | 0/0 | 3/4 | 11 |
4 | 5 | 9 |
4 | 1 | 2 |
3 | 1 | 20:21 |
| 50 | Erica Austin | |
5/11 | 3/5 | 0/0 | 13 |
4 | 6 | 10 |
3 | 3 | 3 |
0 | 1 | 28:02 |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 29/74 | 7/19 | 13/16 | 78 | 28 | 31 | 59 | 16 | 17 | 26 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/41 | 41.5% |
2nd Half | 12/33 | 36.4% |
Game | 29/74 | 39.2% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 2/6 | 33.3% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/9 | 77.8% |
Game | 13/16 | 81.3% |
|
|
| Pen | Gen |
| Pen | Gen |
| Pen | Gen |
| Free Throw Pts | 7 | 13 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.87 | 0.99 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 8 | 22 |
Pts off Bench | 3 | 15 |
| Total Rebounds | 38 | 59 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 38.0 | 59.6 |
Def Rebound % | 40.4 | 62.0 |
Total Rebound % | 39.2 | 60.8 |
| 3Pt Efficiency | -8.1 | +10.2 |
Def. Stops | 45 | 48 |
Pts/Shot | 0.84 | 0.95 |
| Technical Fouls | Pen |
None |
| Gen |
None |
| Officials | Jeff Cross, Marc Briney, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Penn Valley Lady Scouts | 30 | 39 | 0 | 0 | 0 | 0 | 69 |
| Genesee Cougars | 45 | 33 | 0 | 0 | 0 | 0 | 78 |
|