Visitors: Mott Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Trinka Boatright | |
10/17 | 0/0 | 0/0 | 20 |
5 | 11 | 16 |
4 | 1 | 3 |
3 | 3 | 40:00 |
| 10 | Jill Emmendorfer | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:47 |
| 11 | Kasandra Lee | |
2/5 | 1/2 | 2/3 | 7 |
2 | 2 | 4 |
0 | 3 | 3 |
0 | 1 | 18:17 |
| 12 | * Suzie Jerisk | |
7/12 | 1/5 | 2/4 | 17 |
0 | 2 | 2 |
3 | 1 | 3 |
2 | 0 | 26:26 |
| 21 | * Danielle Barksdale | |
1/6 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
5 | 8 | 4 |
0 | 0 | 33:33 |
| 22 | Janaye Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Nicole Holmes | |
8/11 | 1/1 | 5/6 | 22 |
2 | 3 | 5 |
2 | 2 | 5 |
3 | 5 | 38:57 |
| 34 | * Sheria Hatcher | |
4/11 | 0/0 | 3/4 | 11 |
1 | 7 | 8 |
4 | 4 | 5 |
0 | 1 | 40:00 |
| 35 | Alysa Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 32/62 | 3/10 | 13/19 | 80 | 11 | 26 | 37 | 18 | 19 | 23 | 8 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 18/29 | 62.1% |
Game | 32/62 | 51.6% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 0/1 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/13 | 61.5% |
Game | 13/19 | 68.4% |
|
|
Home: Muskegon Jayhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Erica Tate | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:29 |
| 12 | * Kristy Becklin | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 5 |
0 | 0 | 8:22 |
| 14 | * Emily Johnson | |
5/12 | 0/0 | 0/0 | 10 |
1 | 3 | 4 |
3 | 1 | 4 |
0 | 6 | 37:11 |
| 20 | Tiffany Crosby | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 5:34 |
| 32 | * Darcell Williams | |
6/18 | 0/5 | 0/0 | 12 |
0 | 2 | 2 |
4 | 7 | 7 |
0 | 2 | 36:17 |
| 33 | Santrea Bush | |
1/3 | 0/0 | 1/4 | 3 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 31:31 |
| 44 | * Ashley Whitley | |
3/8 | 0/0 | 1/1 | 7 |
3 | 2 | 5 |
0 | 1 | 1 |
0 | 0 | 19:27 |
| 45 | Lauren Mouthaan | |
8/14 | 0/0 | 1/2 | 17 |
5 | 5 | 10 |
4 | 0 | 2 |
0 | 1 | 30:05 |
| 52 | * Lenisha Williams | |
6/14 | 0/0 | 4/9 | 16 |
9 | 7 | 16 |
4 | 1 | 5 |
1 | 2 | 30:04 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 29/72 | 0/7 | 8/18 | 66 | 23 | 23 | 46 | 18 | 12 | 26 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 17/41 | 41.5% |
Game | 29/72 | 40.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/14 | 35.7% |
Game | 8/18 | 44.4% |
|
|
| Mot | Mus |
| Mot | Mus |
| Mot | Mus |
| Free Throw Pts | 13 | 8 |
3Pt Points | 9 | 0 |
Pts/Possession | 0.98 | 0.80 |
| Pts off Turnovers | 16 | 16 |
2nd Chance Points | 9 | 22 |
Pts off Bench | 8 | 20 |
| Total Rebounds | 37 | 46 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 32.4 | 46.9 |
Def Rebound % | 53.1 | 67.6 |
Total Rebound % | 44.6 | 55.4 |
| 3Pt Efficiency | -7.2 | -29.7 |
Def. Stops | 52 | 46 |
Pts/Shot | 1.13 | 0.81 |
| Technical Fouls | Mot |
None |
| Mus |
None |
| Officials | Mike Pate, Kim Hobbs, Bob Frey |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mott Bears | 36 | 44 | 0 | 0 | 0 | 0 | 80 |
| Muskegon Jayhawks | 27 | 39 | 0 | 0 | 0 | 0 | 66 |
|