Visitors: Mesa Thunderbirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Lauren Hall | |
3/13 | 1/6 | 0/2 | 7 |
0 | 7 | 7 |
3 | 0 | 3 |
0 | 0 | 26:01 |
| 14 | Mary Natsyn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Samantha Darley | |
4/7 | 2/3 | 2/2 | 12 |
2 | 2 | 4 |
4 | 3 | 1 |
0 | 2 | 19:23 |
| 21 | Shaina Chafin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 12:29 |
| 23 | * Natasha Begay | |
6/18 | 1/4 | 0/0 | 13 |
1 | 1 | 2 |
3 | 2 | 4 |
0 | 0 | 30:33 |
| 24 | * Charlieann Chacon | |
5/9 | 0/0 | 2/2 | 12 |
1 | 7 | 8 |
3 | 2 | 4 |
0 | 1 | 33:12 |
| 30 | Rachel Dekonty | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 4:43 |
| 32 | * Katrina Graham | |
4/8 | 0/0 | 3/4 | 11 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 1 | 34:24 |
| 33 | Abbey Ritz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 8:17 |
| 40 | Mariah Roberts | |
1/3 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 8:14 |
| 42 | Alicia Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Vanna Moses | |
2/9 | 0/1 | 0/0 | 4 |
3 | 4 | 7 |
2 | 4 | 0 |
2 | 1 | 22:44 |
| 50 | Samia Stokes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 25/69 | 4/15 | 8/12 | 62 | 13 | 31 | 44 | 26 | 15 | 19 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 8/33 | 24.2% |
2nd Half | 17/36 | 47.2% |
Game | 25/69 | 36.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 7/8 | 87.5% |
Game | 8/12 | 66.7% |
|
|
Home: Illinois Central College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Rachel Sneddon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Molly Coyle | |
6/11 | 0/0 | 2/6 | 14 |
3 | 4 | 7 |
1 | 1 | 1 |
1 | 0 | 23:31 |
| 12 | * Alexis Rhoades | |
2/12 | 0/5 | 0/2 | 4 |
3 | 2 | 5 |
3 | 4 | 1 |
1 | 0 | 27:07 |
| 14 | Rachal Waldschmidt | |
1/7 | 1/7 | 4/4 | 7 |
2 | 2 | 4 |
1 | 2 | 3 |
0 | 4 | 22:25 |
| 20 | Amanda Alvey | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:36 |
| 22 | * Kylee Grant | |
4/10 | 3/8 | 4/4 | 15 |
1 | 4 | 5 |
0 | 2 | 5 |
0 | 3 | 33:00 |
| 25 | * Sydney Stahlberg | |
2/6 | 0/2 | 8/12 | 12 |
3 | 4 | 7 |
4 | 2 | 2 |
0 | 1 | 33:36 |
| 32 | * Latasha Hollingshed | |
4/10 | 0/0 | 2/3 | 10 |
3 | 1 | 4 |
0 | 2 | 0 |
0 | 1 | 13:50 |
| 33 | Kaileigh West | |
1/4 | 0/0 | 1/2 | 3 |
3 | 8 | 11 |
2 | 1 | 3 |
1 | 0 | 13:24 |
| 44 | Courtney Williams | |
2/10 | 0/0 | 0/0 | 4 |
4 | 4 | 8 |
3 | 0 | 0 |
0 | 0 | 24:39 |
| 54 | Catherine Hintz | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 4:52 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 22/73 | 4/23 | 22/35 | 70 | 25 | 32 | 57 | 14 | 15 | 16 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 10/35 | 28.6% |
Game | 22/73 | 30.1% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 3/13 | 23.1% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 16/22 | 72.7% |
Game | 22/35 | 62.9% |
|
|
| Mes | Ill |
| Mes | Ill |
| Mes | Ill |
| Free Throw Pts | 8 | 22 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.77 | 0.86 |
| Pts off Turnovers | 13 | 14 |
2nd Chance Points | 3 | 16 |
Pts off Bench | 15 | 15 |
| Total Rebounds | 44 | 57 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 9 |
| Off Rebound % | 28.9 | 44.6 |
Def Rebound % | 55.4 | 71.1 |
Total Rebound % | 43.6 | 56.4 |
| 3Pt Efficiency | +0.7 | -6.6 |
Def. Stops | 47 | 51 |
Pts/Shot | 0.83 | 0.78 |
| Technical Fouls | Mes |
None |
| Ill |
None |
| Officials | Marc Briney, Jeff Cross, Dave Suther |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mesa Thunderbirds | 17 | 45 | 0 | 0 | 0 | 0 | 62 |
| Illinois Central College Lady Cougars | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
|