Visitors: Penn Valley Lady Scouts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Nikita Norwood | |
1/6 | 0/1 | 1/3 | 3 |
2 | 2 | 4 |
5 | 0 | 4 |
0 | 1 | 22:09 |
| 12 | Ashley Metscher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 20 | Jasmin Banks | |
2/7 | 2/6 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 18:10 |
| 21 | * Natasha Turner | |
3/11 | 2/6 | 0/0 | 8 |
2 | 3 | 5 |
3 | 3 | 8 |
1 | 2 | 35:44 |
| 23 | Tiffanie Izedonmwen | |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 0 |
2 | 0 | 9:46 |
| 24 | * Ashley Booker | |
3/10 | 2/8 | 0/0 | 8 |
5 | 2 | 7 |
2 | 1 | 5 |
0 | 1 | 37:42 |
| 32 | Jourdan Steward | |
1/1 | 1/1 | 0/0 | 3 |
2 | 2 | 4 |
2 | 3 | 1 |
0 | 0 | 9:06 |
| 33 | Jacqueline Hill | |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:27 |
| 34 | * Caitlin Aaron | |
4/12 | 0/1 | 1/1 | 9 |
4 | 4 | 8 |
1 | 1 | 0 |
1 | 2 | 24:01 |
| 42 | * Hilary Walker | |
9/24 | 0/3 | 1/5 | 19 |
2 | 4 | 6 |
4 | 1 | 4 |
2 | 4 | 32:33 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 24/76 | 7/26 | 4/11 | 59 | 23 | 23 | 46 | 20 | 11 | 25 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 10/43 | 23.3% |
2nd Half | 14/33 | 42.4% |
Game | 24/76 | 31.6% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 4/10 | 40.0% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 1/4 | 25.0% |
Game | 4/11 | 36.4% |
|
|
Home: Garrett Lady Lakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Blair Bradley | |
6/11 | 1/1 | 0/0 | 13 |
1 | 3 | 4 |
3 | 7 | 7 |
0 | 4 | 33:10 |
| 10 | Christina Spencer | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:35 |
| 12 | Tyeshia Briscoe | |
2/4 | 0/1 | 2/6 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 9:49 |
| 21 | * Tanika Jeffers | |
3/12 | 0/2 | 8/8 | 14 |
3 | 2 | 5 |
1 | 7 | 4 |
0 | 2 | 33:52 |
| 22 | * Tegra Hllman | |
3/7 | 0/1 | 0/2 | 6 |
0 | 6 | 6 |
2 | 0 | 5 |
1 | 1 | 30:40 |
| 24 | Bianca Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 30 | Brittany Pendleton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 32 | Larisha McAdory | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 6:27 |
| 33 | * Mindy Sharp | |
11/17 | 0/0 | 2/2 | 24 |
3 | 7 | 10 |
1 | 0 | 1 |
4 | 2 | 36:19 |
| 34 | Requita Davis | |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 0 | 16:39 |
| 41 | * Tiffany Mace | |
2/4 | 0/0 | 2/4 | 6 |
2 | 3 | 5 |
3 | 3 | 4 |
0 | 0 | 24:04 |
| 42 | Jenny Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 28/61 | 1/6 | 14/22 | 71 | 14 | 30 | 44 | 13 | 19 | 22 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 13/29 | 44.8% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 7/8 | 87.5% |
Game | 14/22 | 63.6% |
|
|
| Pen | Gar |
| Pen | Gar |
| Pen | Gar |
| Free Throw Pts | 4 | 14 |
3Pt Points | 21 | 3 |
Pts/Possession | 0.71 | 0.88 |
| Pts off Turnovers | 12 | 32 |
2nd Chance Points | 20 | 9 |
Pts off Bench | 12 | 8 |
| Total Rebounds | 46 | 44 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 43.4 | 37.8 |
Def Rebound % | 62.2 | 56.6 |
Total Rebound % | 51.1 | 48.9 |
| 3Pt Efficiency | +4.3 | -16.1 |
Def. Stops | 45 | 55 |
Pts/Shot | 0.73 | 0.99 |
| Technical Fouls | Pen |
None |
| Gar |
None |
| Officials | Bob Frey, Mike Pate, JImmy Lomax |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Penn Valley Lady Scouts | 26 | 33 | 0 | 0 | 0 | 0 | 59 |
| Garrett Lady Lakers | 38 | 33 | 0 | 0 | 0 | 0 | 71 |
|