Visitors: Carl Sandburg Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kim Fabry | |
1/4 | 0/0 | 1/1 | 3 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 15:10 |
| 5 | Brianna McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Ashley McKown | |
1/9 | 1/2 | 1/2 | 4 |
1 | 6 | 7 |
0 | 4 | 0 |
0 | 3 | 31:32 |
| 14 | Sara Turk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:21 |
| 20 | Allison Dynes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jessie Rosenow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:29 |
| 25 | * Heather Larson | |
5/15 | 4/7 | 2/5 | 16 |
3 | 0 | 3 |
2 | 6 | 3 |
0 | 1 | 28:48 |
| 30 | Britney Below | |
4/12 | 0/0 | 1/2 | 9 |
2 | 6 | 8 |
0 | 0 | 1 |
0 | 2 | 22:11 |
| 35 | * Darci Renken | |
4/9 | 0/0 | 0/2 | 8 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 1 | 23:48 |
| 40 | * Courtnee Brown | |
0/4 | 0/2 | 0/0 | 0 |
3 | 2 | 5 |
2 | 4 | 1 |
0 | 3 | 22:12 |
| 42 | * Allison Epping | |
5/10 | 0/0 | 4/4 | 14 |
0 | 6 | 6 |
3 | 0 | 3 |
0 | 0 | 28:04 |
| 44 | Bailey McBurney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Katie Wilson | |
3/6 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 21:55 |
| 50 | Shanice Taylor | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 3:09 |
| 52 | Megan Costenson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:21 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 23/70 | 6/13 | 9/16 | 61 | 20 | 30 | 50 | 15 | 15 | 14 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 10/36 | 27.8% |
2nd Half | 13/34 | 38.2% |
Game | 23/70 | 32.9% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/4 | 50.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/9 | 55.6% |
Game | 9/16 | 56.3% |
|
|
Home: Rhode Island Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Jillian Lewis | |
0/2 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 12:02 |
| 12 | Amanda Valentine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Nicole Girard | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 4 | 2 |
1 | 1 | 23:52 |
| 20 | * Lauren Harrington | |
4/12 | 1/6 | 0/3 | 9 |
3 | 4 | 7 |
3 | 2 | 4 |
0 | 0 | 37:58 |
| 23 | LaSheena Boyd | |
1/7 | 0/2 | 0/2 | 2 |
2 | 5 | 7 |
1 | 3 | 2 |
1 | 2 | 27:32 |
| 25 | Sharniece Williams | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 6:36 |
| 30 | Guylene Nsiewe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Rachel Murray | |
10/22 | 0/0 | 0/3 | 20 |
6 | 10 | 16 |
1 | 2 | 2 |
4 | 0 | 32:27 |
| 32 | Jackie Murray | |
2/4 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
2 | 0 | 1 |
2 | 1 | 19:54 |
| 33 | * Denise Scott | |
4/8 | 1/2 | 2/2 | 11 |
0 | 1 | 1 |
2 | 0 | 6 |
0 | 1 | 25:33 |
| 34 | Tonisha Tate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:57 |
| 35 | Taylor Simmons | |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 12:09 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/64 | 2/13 | 2/11 | 52 | 17 | 31 | 48 | 16 | 12 | 20 | 8 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 12/32 | 37.5% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/9 | 11.1% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 0/6 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/11 | 18.2% |
|
|
| Car | Rho |
| Car | Rho |
| Car | Rho |
| Free Throw Pts | 9 | 2 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.85 | 0.71 |
| Pts off Turnovers | 12 | 13 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 19 | 10 |
| Total Rebounds | 50 | 48 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 39.2 | 36.2 |
Def Rebound % | 63.8 | 60.8 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | +26.3 | -13.4 |
Def. Stops | 50 | 45 |
Pts/Shot | 0.78 | 0.75 |
| Technical Fouls | Car |
None |
| Rho |
None |
| Officials | JImmy Lomax, Kim Hobbs, Kevin Dillard |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Carl Sandburg Chargers | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
| Rhode Island Knights | 25 | 27 | 0 | 0 | 0 | 0 | 52 |
|