Visitors: Genesee Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Quiana Holman | |
1/8 | 0/4 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 23:05 |
| 15 | Katelyn Thurber | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:40 |
| 20 | * Kate Stresing | |
3/7 | 1/3 | 0/0 | 7 |
1 | 1 | 2 |
4 | 2 | 2 |
1 | 0 | 35:07 |
| 22 | * Ariel Smith | |
5/14 | 2/5 | 8/8 | 20 |
0 | 6 | 6 |
4 | 5 | 7 |
0 | 3 | 37:52 |
| 23 | Cynnetha Bellinger | |
1/4 | 0/1 | 1/2 | 3 |
3 | 1 | 4 |
1 | 0 | 2 |
0 | 0 | 19:16 |
| 34 | * Latoya Anderson | |
0/5 | 0/0 | 1/2 | 1 |
0 | 7 | 7 |
3 | 2 | 2 |
1 | 1 | 26:59 |
| 35 | * Brittany McCray | |
6/11 | 0/0 | 1/1 | 13 |
3 | 0 | 3 |
4 | 0 | 0 |
1 | 0 | 18:03 |
| 50 | Erica Austin | |
1/6 | 0/4 | 3/7 | 5 |
2 | 5 | 7 |
3 | 1 | 0 |
0 | 1 | 27:58 |
| Team | | | | | | 4 | 2 | 6 | | | 2 | | | |
| Totals | | 17/56 | 3/17 | 14/20 | 51 | 13 | 23 | 36 | 25 | 10 | 16 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 10/28 | 35.7% |
Game | 17/56 | 30.4% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 5/7 | 71.4% |
Game | 14/20 | 70.0% |
|
|
Home: Kankakee Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Natalie Christenson | |
1/10 | 1/5 | 5/6 | 8 |
1 | 4 | 5 |
2 | 3 | 2 |
3 | 0 | 35:00 |
| 10 | * Casey Siddens | |
5/18 | 1/9 | 1/2 | 12 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 1 | 35:46 |
| 12 | * Abby Williams | |
3/11 | 1/2 | 4/4 | 11 |
9 | 8 | 17 |
2 | 0 | 3 |
0 | 3 | 29:37 |
| 23 | Jenny Coronelli | |
1/5 | 0/2 | 3/4 | 5 |
0 | 4 | 4 |
4 | 5 | 3 |
0 | 2 | 24:49 |
| 24 | * Aimee Mishler | |
0/3 | 0/2 | 2/2 | 2 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 0 | 19:25 |
| 25 | Denita Phelps | |
1/8 | 0/0 | 0/0 | 2 |
1 | 9 | 10 |
1 | 0 | 0 |
0 | 0 | 18:03 |
| 30 | Deja Love | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 40 | Jenna French | |
2/5 | 0/0 | 2/3 | 6 |
3 | 1 | 4 |
1 | 0 | 2 |
0 | 0 | 19:03 |
| 50 | * Ashton Mertens | |
2/3 | 0/0 | 3/4 | 7 |
4 | 1 | 5 |
4 | 1 | 2 |
1 | 0 | 14:35 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 16/64 | 3/20 | 20/25 | 55 | 26 | 29 | 55 | 18 | 11 | 16 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/36 | 27.8% |
2nd Half | 6/28 | 21.4% |
Game | 16/64 | 25.0% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 0/7 | 0.00% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 15/19 | 78.9% |
Game | 20/25 | 80.0% |
|
|
| Gen | Kan |
| Gen | Kan |
| Gen | Kan |
| Free Throw Pts | 14 | 20 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.74 | 0.83 |
| Pts off Turnovers | 15 | 6 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 8 | 15 |
| Total Rebounds | 36 | 55 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 31.0 | 53.1 |
Def Rebound % | 46.9 | 69.0 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | -6.3 | -4.7 |
Def. Stops | 39 | 45 |
Pts/Shot | 0.77 | 0.72 |
| Technical Fouls | Gen |
None |
| Kan |
None |
| Officials | Kevin Dillard, Marc Briney, Henry Votsmeyer |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Genesee Cougars | 25 | 26 | 0 | 0 | 0 | 0 | 51 |
| Kankakee Cavaliers | 28 | 27 | 0 | 0 | 0 | 0 | 55 |
|