Inside ICC
Institutional Research
Student Right-To-Know
Graduation & Transfer Rates - Fall 2000 Cohort (FY 2001)
| Number of first-time, full-time, degree- or certificate-seeking students | 1,357 |
| Of above students, number who completed a degree or certificate program within 150% of normal time | 377 |
| Graduation Rate | 27.78% |
| Number of first-time, full-time, degree- or certificate-seeking students who did not graduate and who were not subsequently enrolled * | 595 |
| Of students in the cohort who did not graduate nor return, number who transferred to another Title IV-eligible, 4-year school, within 150% of normal time | 94 |
| Of students in the cohort who did not graduate nor return, number who transferred to another school, within 150% of normal time | 137 |
| Transfer-Out Rate | 15.80% |
| Transfer-Out Rate (overall) | 23.03% |
SOURCE: IPEDS Graduation Rate Survey FY2004 (Report Run 4/29/05)
* For this report, subsequent enrollment is monitored for five years following initial cohort enrollment.
Past Cohort Graduation Rates
Cohort Fiscal Year 2006
Cohort Fiscal Year 2005
Cohort Fiscal Year 2004
Cohort Fiscal Year 2003
Cohort Fiscal Year 2002
Cohort Fiscal Year 2001
