Inside ICC
Institutional Research
Student Right-To-Know
Graduation & Transfer Rates - Fall 2003 Cohort (FY 2004)
| Number of first-time, full-time, degree- or certificate-seeking students | 1,266 |
| Of above students, number who completed a degree or certificate program within 150% of normal time | 311 |
| Graduation Rate | 24.57% |
| Number of first-time, full-time, degree- or certificate-seeking students who did not graduate and who were not subsequently enrolled * | 737 |
| Of students in the cohort who did not graduate nor return, number who transferred to another Title IV-eligible, 4-year school, within 150% of normal time | 133 |
| Of students in the cohort who did not graduate nor return, number who transferred to another school, within 150% of normal time | 194 |
| Transfer-Out Rate | 18.05% |
| Transfer-Out Rate (overall) | 26.32% |
SOURCE: ICCB Annual Enrollment & Completions (AI) FY2004-2007, National Student Clearinghouse Enrollment Search Data (Report Run 10/24/07)
* For this report, subsequent enrollment is monitored for five years following intial cohort enrollment.
Past Cohort Graduation Rates
Cohort Fiscal Year 2004
Cohort Fiscal Year 2003
Cohort Fiscal Year 2002
Cohort Fiscal Year 2001
