Inside ICC
Institutional Research
Essentials Fact Sheet
Student Profile (Fall Census Day 2009)
| White | 75.8% |
| Black/African American | 11.6% |
| Hispanic (any race) | 3.4% |
| Asian | 1.6% |
| American Indian/Alaskan Native | 0.3% |
| Native Hawaiian/Other Pacific Islander | 0.1% |
| Unknown | 4.3% |
| Two or More | 3.0% |
| Foreign Students | 1.0% |
| Male | 42.8% |
| Female | 57.2% |
| Enrolled Full-time | 38.4% |
| Enrolled Part-time | 61.6% |
| Average Age | 25 |
| 16 and Under | 3.5% |
| Age 17-18 | 22.6% |
| Age 19-24 | 38.4% |
| Age 25-34 | 18.6% |
| Age 35-44 | 9.7% |
| Age 45-64 | 6.6% |
| Age 65 and Over | 0.5% |
| In District Students | 91.3% |
