Inside ICC
Institutional Research
Data Book
| Fall Headcount by Instructional Program | ||||||||
| Year | General Associates | Bacc/ Transfer | Occupational | General Study | Voc. Skills | Adult Basic | Adult Sec | Totals |
| 1980 | - | 3,715 | 7,225 | 1,125 | 401 | - | - | 12,496 |
| 1981 | - | 4,041 | 7,459 | 1,255 | 820 | 0 | 0 | 13,575 |
| 1982 | - | 4,151 | 5,941 | 880 | 2,339 | 0 | 0 | 13,311 |
| 1983 | - | 4,648 | 5,812 | 738 | 245 | 0 | 0 | 13,656 |
| 1984 | - | 4,303 | 5,296 | 668 | 1,827 | 0 | 0 | 12,094 |
| 1985 | - | 3,778 | 5,218 | 1,002 | 2,046 | 0 | 0 | 12,044 |
| 1986 | - | 3,909 | 7,153 | 809 | 49 | 0 | 0 | 11,920 |
| 1987 | 727 | 4,144 | 6,946 | 442 | 7 | 0 | 0 | 12,266 |
| 1988 | 838 | 4,319 | 6,301 | 376 | 3 | 0 | 0 | 11,837 |
| 1989 | 1,056 | 4,393 | 6,501 | 310 | 5 | 0 | 0 | 12,256 |
| 1990 | 956 | 4,559 | 6,897 | 308 | 4 | 0 | 0 | 12,724 |
| 1991 * | 994 | 5,358 | 6,901 | 288 | 69 | 258 | 31 | 13,899 |
| 1992 | 1,091 | 4,661 | 6,720 | 364 | 3 | 196 | 21 | 13,056 |
| 1993 | 1,277 | 4,470 | 6,053 | 264 | 71 | 153 | 9 | 12,297 |
| 1994 | 1,237 | 4,430 | 5,453 | 204 | 147 | 216 | 9 | 11,696 |
| 1995 | 1,202 | 4,706 | 5,441 | 256 | 37 | 187 | 10 | 11,839 |
| 1996 ** | 1,447 | 4,575 | 5,134 | 202 | 23 | 138 | 1 | 11,520> |
| 1997 | 1,769 | 4,461 | 5,176 | 197 | 13 | 107 | 1 | 11,724 |
| 1998 | 1,815 | 4,604 | 4,824 | 185 | 22 | 36 | 0 | 11,486 |
| 1999 | 1,762 | 4,595 | 4,318 | 140 | 77 | 159 | 97 | 11,145 |
| 2000 | 1,758 | 4,498 | 4,637 | 110 | 47 | 187 | 86 | 11,053 |
| 2001 | 1,938 | 4,471 | 4,350 | 117 | *** | 139 | 68 | 11,083 |
| 2002 | 2,801 | 4,600 | 3,686 | 136 | *** | 128 | 67 | 11,418 |
| 2003 | 3,279 | 4,808 | 3,175 | 102 | *** | 103 | 67 | 11,534 |
| 2004 | 3,529 | 4,807 | 3,400 | 135 | *** | 114 | 61 | 12,046 |
| 2005 | 3,123 | 5,681 | 3,217 | 154 | *** | 161 | 66 | 12,402 |
| 2006 | 2,736 | 5,871 | 3,166 | 180 | *** | 148 | 44 | 11,804 |
* FY 1991 includes enrollments from Heartland Community College
** Beginning in FY 1996, PCS 19 (English as a Second Language) was reported as a separate instructional program; however, this table combines PCS 19 program enrollees with ADULT BASIC enrollees.
*** As of Fall 2001, Vocational Skills is no longer a valid program code for students. This does not affect our course offerings in vocational skills. Students enrolled in Vocational Skills are now counted in Occupational Programs.
SOURCE: 1981 - 2006 Data and Characteristics of the ICCB System
