Inside ICC
Institutional Research
Data Book
| Summary of Fall Headcount by Ethnicity * | |||||||
| Year | Asianor Pacific Islander | American Indian or Alaskan | African American | Hispanic | White | Non-residental Alien | Other |
| 1980 | 80 | 61 | 177 | 70 | 7,069 | 11 | 5,613 |
| 1981 | 93 | 52 | 167 | 59 | 7,015 | 9 | 6,653 |
| 1982 | 88 | 29 | 174 | 56 | 7,125 | 12 | 6,132 |
| 1983 | 81 | 23 | 158 | 53 | 7,111 | 9 | 6,519 |
| 1984 | 65 | 27 | 149 | 40 | 5,519 | 3 | 6,596 |
| 1985 | 31 | 11 | 113 | 21 | 2,839 | 5 | 9,307 |
| 1986 | 106 | 18 | 407 | 61 | 8,260 | 11 | 3,308 |
| 1987 | 103 | 21 | 407 | 71 | 9,321 | 7 | 2,596 |
| 1988 | 89 | 12 | 343 | 68 | 8,517 | 9 | 2,987 |
| 1989 | 120 | 21 | 530 | 82 | 10,181 | 8 | 1,523 |
| 1990 | 157 | 25 | 625 | 110 | 11,224 | 8 | 575 |
| 1991 | 177 | 30 | 746 | 119 | 12,457 | 9 | 361 |
| 1992 | 154 | 26 | 736 | 108 | 11,803 | 6 | 223 |
| 1993 | 153 | 31 | 745 | 103 | 11,045 | 7 | 213 |
| 1994 | 130 | 32 | 777 | 116 | 10,403 | 5 | 233 |
| 1995 | 169 | 29 | 835 | 146 | 10,379 | 6 | 275 |
| 1996 | 171 | 25 | 893 | 149 | 10,006 | 5 | 271 |
| 1997 | 164 | 38 | 986 | 179 | 10,076 | 11 | 270 |
| 1998 | 223 | 38 | 930 | 181 | 9,869 | 19 | 226 |
| 1999 | 225 | 42 | 888 | 190 | 9,561 | 13 | 226 |
| 2000 | 201 | 35 | 958 | 175 | 9,449 | 15 | 220 |
| 2001 | 174 | 31 | 1,047 | 184 | 9,631 | 16 | - |
| 2002 | 194 | 27 | 1,037 | 204 | 9,975 | 31 | - |
| 2003 | 162 | 41 | 1,146 | 237 | 9,840 | 141 | - |
| 2004 | 217 | 42 | 1,150 | 284 | 10,304 | 49 | - |
| 2005 | 210 | 54 | 1,213 | 286 | 10,566 | 73 | - |
| 2006 | 232 | 40 | 1,292 | 299 | 10,225 | 57 | - |
* This table represents credit students only.
SOURCE: 1981-2006 Data and Characteristics of the ICCB System and Illinois Central College Institutional Data System
