Skip to content

Inside ICC

Institutional Research

Data Book

Summary of Certificates and Degrees Awarded
Year Arts & Science Engineering General Education Applied Science Occupational Cert Vocational Skills Cert Totals
1982 305 - 35 506 360 0 1,206
1983 333 - 39 612 353 1 1,338
1984 329 - 33 582 396 0 1,340
1985 351 - 29 618 366 0 1,364
1986 365 - 66 600 507 2 1,540
1987 382 - 95 581 384 0 1,444 *
1988 494 - 64 537 379 0 1,474
1989 384 - 62 404 215 1 1,066
1990 507 - 85 501 278 0 1,371
1991 576 - 93 504 246 2 1,421
1992 562 - 76 565 223 2 1,428
1993 572 - 73 569 258 0 1,472
1994 526 - 77 547 192 8 1,350
1995 633 18 ** 96 511 316 0 1,574
1996 526 14 101 469 272 1 1,383
1997 466 8 74 363 234 0 1,145
1998 592 14 132 519 365 1 1,623
1999 529 18 110 459 310 0 1,426
2000 557 16 97 418 380 0 1,468
2001 615 12 102 490 344 1 1,564
2002 545 7 101 421 376 0 1,450
2003 574 13 101 444 393 1 1,526
2004 577 8 103 410 462 6 1,566
2005 571 4 87 485 439 0 1,586
2006 668 9 111 477 654 0 1,919

* The FY 1987 TOTAL includes 2 General Studies Certificates for which a category is not listed in this table.

** FY 1995 was the first year in which the Associate in Engineering Science degree was awarded at ICC.

SOURCE: 1981-2006 Data and Characteristics of the ICCB System and Illinois Central College Institutional Data System

[print] [back]