Skip to content

Inside ICC

Institutional Research

Data Book

Summary of Opening Fall Headcount by Type of Attendance *
Year Full-Time Part-Time Totals
1980 3,711 9,370 13,081
1981 3,766 10,282 14,048
1982 3,917 9,699 13,616
1983 3,946 10,008 13,954
1984 3,687 8,712 12,399
1985 3,664 8,663 12,327
1986 3,636 8,535 12,171
1987 3,736 8,790 12,526
1988 3,678 8,347 12,025
1989 3,857 8,608 12,465
1990 3,999 8,725 12,724
1991 4,137 9,762 13,899
1992 4,197 8,859 13,056
1993 4,206 8,091 12,297
1994 4,033 7,663 11,696
1995 3,869 7,970 11,839
1996 4,036 7,484 11,520
1997 4,196 7,528 11,724
1998 4,217 7,269 11,486
1999 4,131 7,013 11,144
2000 4,054 6,999 11,053
2001 4,183 6,900 11,083
2002 4,460 7,008 11,468
2003 4,781 6,786 11,567
2004 4,923 7,123 12,046
2005 4,928 7,474 12,402
2006 4,957 7,188 12,145

* This table represents credit students only

SOURCE: 1981-2006 Data and Characteristics of the ICCB System

[print] [back]