Inside ICC
Institutional Research
Data Book
| Summary of Fall Headcount by Age | |||||||
| Year | Mean | Median | |||||
| 1980 | - | 24.70 | |||||
| 1981 | - | 26.70 | |||||
| 1982 | - | 25.40 | |||||
| 1983 | - | 27.10 | |||||
| 1984 | - | 27.30 | |||||
| 1985 | - | 27.50 | |||||
| 1986 | - | 28.90 | |||||
| 1987 | 30.40 | 28.33 | |||||
| 1988 | 29.92 | 27.25 | |||||
| 1989 | 29.59 | 26.75 | |||||
| 1990 | 29.49 | 26.33 | |||||
| 1991 | 29.77 | 26.50 | |||||
| 1992 | 29.78 | 26.33 | |||||
| 1993 | 29.29 | 25.25 | |||||
| 1994 | 28.66 | 24.56 | |||||
| 1995 | 29.35 | 25.31 | |||||
| 1996 | 28.90 | 24.60 | |||||
| 1997 | 28.60 | 24.10 | |||||
| 1998 | 28.60 | 23.90 | |||||
| 1999 | 29.50 | 24.80 | |||||
| 2000 | 29.61 | 24.98 | |||||
| 2001 | 28.01 | 23.33 | |||||
| 2002 | 26.76 | 22.11 | |||||
| 2003 | 26.59 | 21.95 | |||||
| 2004 | 26.76 | 22.18 | |||||
| 2005 | 26.57 | 22.00 | |||||
| 2006 | 26.99 | 22.31 | |||||
SOURCE: 1981-2006 Data and Characteristics of the ICCB System and Illinois Central College Institutional Data System
