Web Systems
Associate in Applied Science (Career Program) - 64 Credit Hours
PRINT | CATALOG HOME | BACK
Program Information:
This program is designed for people who wish to specialize as a web professional (designer, developer, or administrator). Business and industry (both large and small) need web professionals to develop and maintain corporate web sites (intranet, extranet, and internet sites).
Admission to the Program:
Students must demonstrate proficiency in Windows by passing CMGEN 110 or the proficiency exam and proficiency in Microsoft Office by passing CMGEN 120 or CMPSC 120.
| Recommended Course Sequence: |
Fall Semester 1: |
Spring Semester 1: |
Summer Semester 1: |
Fall Semester 2: |
Spring Semester 2: |
| Course Information: |
| Required General Education Courses | ||
|---|---|---|
| Course | Name | Credit |
| SOCIAL SCIENCE * | 3 | |
| SOCIAL SCIENCE * | 3 | |
| COMMUNICATION * | 3 | |
| HUMANITIES * | 3 | |
| BUS 120 | BUSINESS MATHEMATICS | |
| or | ||
| CMGEN 123 | COMPUTER MATHEMATICS | 3 |
| ENGL 105 | BASIC COMPOSITION | |
| or | ||
| ENGL 110 | COMPOSITION I | 3 |
| MATHEMATICS/LABORATORY SCIENCE * | 3 to 4 | |
| Required Program Courses | ||
|---|---|---|
| Course | Name | Credit |
| CMPSC 115 | ESSENTIALS OF PROGRAMMING | |
| or | ||
| CMPSC 124 | EVENT-DRIVEN PROGRAMMING IN VISUAL BASIC | 3 |
| CMPSC 140 | INTRODUCTION TO RELATIONAL DATABASES | 3 |
| CMWEB 120 | BUILDING WEB PAGES WITH XHTML AND CSS | 3 |
| CMWEB 130 | WEB TECHNOLOGY AND BUSINESS | 3 |
| CMPSC 235 | JAVA PROGRAMMING | |
| or | ||
| ELECTIVES * * | 3 | |
| CMPSC 249 | UNIX | |
| or | ||
| ELECTIVES * * | 3 | |
| CMWEB 110 | XHTML AND ADVANCED INTERNET | 3 |
| CMWEB 140 | ELECTRONIC COMMERCE | |
| or | ||
| ELECTIVES * * | 3 | |
| CMWEB 150 | WEB ACCESSIBILITY, USABILITY, AND FLASH BASICS | 3 |
| CMWEB 200 | JAVASCRIPT FOR WEB DEVELOPERS | 3 |
| CMWEB 220 | WEB SITE DEVELOPMENT WITH CSS | 3 |
| CMWEB 240 | SERVER SIDE SCRIPTING FOR WEB DEVELOPERS | 3 |
| CMWEB 250 | XML, XSL, AND RELATED TECHNOLOGIES | |
| or | ||
| ELECTIVES * * | 3 | |
| CMWEB 260 | WEB INTERNSHIP | 1 |
| GRART 245 | IMAGES AND WEB PAGES | |
| or | ||
| ELECTIVES * * | 3 | |
* See specific requirements for Associate in Applied Science Degree (page 6).
** Recommended Electives: CMPSC 125; CMWEB 245; CMNET 110, 220, 260. (Students are encouraged to take the recommended electives to best prepare themselves for professional positions; however, alternate courses may be selected from the above list of recommended electives.)
For Program Information Contact:
Business and Information Systems Department
Technology Center
Room 205
(309)694-5558
