Business & Information Systems
Academic Programs
Computer Information Systems - Business Emphasis
Associate in Arts and Science (Transfer Program) - 65 Credit Hours
PRINT | CATALOG HOME | BACK
Program Information:
This course of study is designed for people planning to transfer to a four-year college or university for completion of a baccalaureate degree in Computer Science with an Information Systems emphasis. The baccalaureate degree prepares the student for careers in computer programming, systems analysis, and (with experience) management positions in computer information systems.
| Recommended Course Sequence: |
Fall Semester 1: |
Spring Semester 1: |
Fall Semester 2: |
Spring Semester 2: |
| Course Information: |
| Required General Education Courses | ||
|---|---|---|
| Course | Name | Credit |
| COMM 110 | COMMUNICATION: PROCESS AND PRACTICE | 3 |
| ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
| ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
| ENGL 110 | COMPOSITION I | 3 |
| ENGL 111 | COMPOSITION II | 3 |
| MATH 115 | COLLEGE ALGEBRA | 3 |
| MATH 122 | DISCRETE MATHEMATICS I | 3 |
| SOCIAL SCIENCE * | 3 | |
| HUMANITIES/FINE ARTS * | 3 | |
| LIFE SCIENCE * | 4 | |
| HUMANITIES * | 3 | |
| FINE ARTS * | 3 | |
| PHYSICAL SCIENCE * | 4 | |
| Required Program Courses | ||
|---|---|---|
| Course | Name | Credit |
| ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
| CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
| CMPSC 125 | CSI: PROGRAMMING IN C++ | 4 |
| MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
| CMPSC 212 | CS II: DATA STRUCTURES | 3 |
| CMPSC 242 | CS II: ADVANCED DATA STRUCTURES | 3 |
| Elective Courses | ||
|---|---|---|
| Course | Name | Credit |
| APPROVED ELECTIVE | 3 | |
* See specific requirements for Associate in Arts and Science Degree (page 4).
For Program Information Contact:
Business and Information Systems Department
Technology Center
Room 205
(309)694-5536
