| Illinois Central College |
![]() |
Caterpillar Dealer Service Technology
|
|
Associate in Applied Science
Degree 72 Hours Minimum |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2010 | |
| Jan 18 | College Closed - Martin Luther King Day |
| Jan 19 | Classes Begin |
| Jan 19 | Spring 1st 8 weeks: Freshman begin classes & Sophomores begin Internship |
| March 10-12 | 1st 8 week Finals, Sophomore Log Books due |
| March 12 | Last Day of Classes |
| March 15-19 | Spring Break - No Classes |
| March 22 | Spring 2nd 8 weeks: Sophomores begin classes & Freshman begin Internship |
| April 2 | College Closed - Good Friday Holiday |
| April 5 | Classes Resume |
| May 12-14 | 2nd 8 week Finals, Freshman Log Books due |
| May 14 | Last Day of Classes |
| May 15 | Spring Graduation - 2:00pm at the Peoria Civic Center (no tickets required) |
| Summer 2010 | |
| June 7 | Classes Begin |
| July 5 | College Closed - Holiday |
| July 28-29 | Finals |
| July 29 | Last Day of Classes |
| Fall 2010 | |

| AIT Home :: Request Information :: Degrees :: Technical Certificates :: AIT Events :: Registration Information :: ICC Library :: IAI |